Trentham Track Records
DISTANCE |
HORSE |
WEIGHT |
DATE |
TIME |
800m | ||||
900m | ||||
1000m | ||||
1000m | ||||
1100m | ||||
1200m | ||||
1200m | ||||
1400m | ||||
1400m | ||||
1500m | ||||
1600m | ||||
2000m | ||||
2100m | ||||
2200m | ||||
2400m | ||||
2500m | ||||
2800m | ||||
3200m | ||||
HURDLES |
HORSE |
WEIGHT |
DATE |
TIME |
2800m | ||||
2900m | ||||
3400m | ||||
3600m | ||||
STEEPLES |
HORSE |
WEIGHT |
DATE |
TIME |
4000m | ||||
4800m | ||||
5500m |